With the aid of our skilled professionals, we are able to export and supply our clients a wide array of Deep Groove 6700 Series Ball Bearings. These bearings are manufactured using quality approved raw material and cutting-edge techniques. The offered bearings are used in various industries to install in machines. Apart from this, provided Deep Groove 6700 Series Ball Bearings are made available with us at reasonable prices.
Features:
- Excellent durability
- Resistant to wear
- Easy to fit
- High strength
Deep Groove 6700 Series Ball Bearings
67Series | ||||||||||
Types | Dimension | Basic load ratings(N) | Limiting speeds(rpm ) | Weight | ||||||
Bore Diameter | Out Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | |||||||||
Cr (N) | Cor (N) | Open Z L | ||||||||
673 | 3 | 6 | 2 | 2.5 | 242 | 94 | 58000 | 69000 | / | 0.2 |
674 | 4 | 7 | 2 | 2.5 | 265 | 115 | 52000 | 61000 | / | 0.28 |
675 | 5 | 8 | 2 | 2.5 | 219 | 89 | 47000 | 55000 | / | 0.32 |
676 | 6 | 10 | 2.5 | 3 | 463 | 196 | 41000 | 49000 | / | 0.65 |
677 | 7 | 11 | 2.5 | 3 | 454 | 202 | 38000 | 45000 | / | 0.67 |
678 | 8 | 12 | 2.5 | 3.5 | 449 | 206 | 36000 | 43000 | / | 0.75 |
679 | 9 | 14 | 3 | 4.5 | 900 | 450 | 34000 | 40000 | / | 1.4 |
6700 | 10 | 15 | 3 | 4 | 572 | 304 | 30000 | 36000 | 22000 | 1.5 |
6701 | 12 | 18 | 4 | 4 | 935 | 527 | 27000 | 33000 | 18000 | 3 |
6702 | 15 | 21 | 4 | 4 | 870 | 499 | 24000 | 29000 | 15000 | 5 |
6703 | 17 | 23 | 4 | 4 | 930 | 640 | 21000 | 26000 | / | 6.5 |
6704 | 20 | 27 | 4 | 4 | 1040 | 558 | 18000 | 23000 | / | / |
6705 | 25 | 32 | 4 | 4 | 1060 | 830 | 16000 | 20000 |
NO.19 KeYuanWei Third RD, Laoshan District, Qingdao, Shandong, 266100, China
Phone :86-532-80997870