- Minimum Order Quantity :
- 1
- Unit of Measure :
- Piece/Pieces
- Price Range :
- 1.00 - 2.00 USD ($)
We, Qingdao Autos Ball Bearing Co.,Ltd., are an unparalleled name engaged in exporting and supplying a premium quality 16000 Series Ball Bearing. This bearing is highly preferred in engineering, automotive and other related industry to install in machines. The offered bearing is manufactured by experienced professionals at our vendors' production unit using premium quality raw material. These bearings are used to carry radial as well as axial loads of machines. Moreover, offered 16000 Series Ball Bearing is available at competitive prices with us.
Features:
- Longer life
- Hassle free functioning
- Easy fitting
- High strength
16000 Series Ball Bearing
Technical Specifications
Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
16001 | 12 | 28 | 7 | 0.3 | 5.10 | 2.39 | 26000 | 30000 | 0.019 |
16002 | 15 | 32 | 8 | 0.3 | 5.60 | 2.84 | 22000 | 26000 | 0.025 |
16003 | 17 | 35 | 8 | 0.3 | 6.80 | 3.35 | 20000 | 24000 | 0.032 |
16004 | 20 | 42 | 8 | 0.3 | 7.90 | 4.50 | 18000 | 21000 | 0.051 |
16005 | 25 | 47 | 8 | 0.3 | 8.35 | 5.10 | 15000 | 18000 | 0.060 |
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 7.35 | 13000 | 15000 | 0.091 |
16007 | 35 | 62 | 9 | 0.3 | 11.7 | 8.20 | 12000 | 14000 | 0.110 |
16008 | 40 | 68 | 9 | 0.3 | 12.6 | 9.65 | 10000 | 12000 | 0.125 |
16009 | 45 | 75 | 10 | 0.6 | 12.9 | 10.5 | 9200 | 11000 | 0.171 |
16010 | 50 | 80 | 10 | 0.6 | 13.2 | 11.3 | 8400 | 9800 | 0.180 |
NO.19 KeYuanWei Third RD, Laoshan District, Qingdao, Shandong, 266100, China
Phone :86-532-80997870